Nutritional Information
Calculated (average) per 100 ml/g
Energy | 610 kj/146 kcal |
---|---|
Protein | 7.0 g |
Carbohydrates | 10.2 g |
of which sugars | 10.2 g |
Milk Fat | 8.5 g |
of which saturated | 5.5 g |
Dietary Fibre | 0 g |
AED2.60
999 in stock
Energy | 610 kj/146 kcal |
---|---|
Protein | 7.0 g |
Carbohydrates | 10.2 g |
of which sugars | 10.2 g |
Milk Fat | 8.5 g |
of which saturated | 5.5 g |
Dietary Fibre | 0 g |
WhatsApp us